Top Hat Section
With the support of our experienced professionals; we are able to manufacture, supply and export Top Hat Section. These products find application in construction and electrical industries for light structural support. Owing to their sturdiness and correct dimensions, these products are used for support wiring, plumbing or mechanical components in many air conditioning or ventilation systems. Keeping in mind the variegated needs of the clients, we offer Top Hat Section in varied sizes.
Our range of channel is known for:
Truss member
Automobile body
Fencing
| Max. | Min. |
W | 150 | 15 |
H1 and H2 | 100 | 5 |
L1 and L2 | 30 | 5 |
t | 3 | 1 |
Section | W | H1 = H2 | L1 = L2 | t | C/S Area | Mass | Ixx | kxx | Zxx | Iyy | kyy | Zyy |
TH-WxHxLxt | mm | mm | mm | mm | cm2 | Kg/m | cm4 | cm | cm3 | cm4 | cm | cm3 |
TH-19x20x15x2 | 19 | 20 | 15 | 2 | 1.52 | 1.18 | 0.75 | 0.7 | 0.66 | 1.98 | 1.14 | 0.88 |
TH-20x12x9x1 | 20 | 12 | 9 | 1 | 0.54 | 0.42 | 0.1 | 0.44 | 0.16 | 0.55 | 1.02 | 0.31 |
TH-20x25x10x2 | 20 | 25 | 10 | 2 | 1.54 | 1.19 | 1.13 | 0.86 | 0.91 | 1.46 | 0.97 | 0.81 |
TH-25x25x15x1.5 | 25 | 25 | 15 | 1.5 | 1.41 | 1.11 | 1.23 | 0.93 | 0.94 | 2.64 | 1.37 | 1.02 |
TH-25x25x15x2 | 25 | 25 | 15 | 2 | 1.84 | 1.43 | 1.53 | 0.91 | 1.16 | 3.31 | 1.34 | 1.3 |
TH-25x40x15x2 | 25 | 40 | 15 | 2 | 2.44 | 1.9 | 4.97 | 1.43 | 2.39 | 4.1 | 1.3 | 1.61 |
TH-30x30x15x1.5 | 30 | 30 | 15 | 1.5 | 1.64 | 1.28 | 2.09 | 1.13 | 1.39 | 3.92 | 1.55 | 1.38 |
TH-30x30x15x2 | 30 | 30 | 15 | 2 | 2.14 | 1.66 | 2.62 | 1.11 | 1.74 | 4.94 | 1.52 | 1.76 |
TH-30x40x15x2 | 30 | 40 | 15 | 2 | 2.54 | 1.98 | 5.35 | 1.45 | 2.67 | 5.72 | 1.5 | 2.04 |
TH-30x50x15x2 | 30 | 50 | 15 | 2 | 2.94 | 2.29 | 9.35 | 1.78 | 3.74 | 6.51 | 1.49 | 2.32 |
TH-38x38x19x1.5 | 38 | 38 | 19 | 1.5 | 2.12 | 1.66 | 4.52 | 1.46 | 2.38 | 8.29 | 1.98 | 2.27 |
TH-38x38x19x2 | 38 | 38 | 19 | 2 | 2.78 | 2.17 | 5.74 | 1.44 | 3.02 | 10.57 | 1.95 | 2.94 |
TH-38x44x19x2 | 38 | 44 | 19 | 2 | 3.02 | 2.36 | 8.2 | 1.65 | 3.73 | 11.35 | 1.94 | 3.15 |
TH-40x40x15x1.5 | 40 | 40 | 15 | 1.5 | 2.09 | 1.64 | 4.74 | 1.51 | 2.22 | 7.79 | 1.93 | 2.33 |
TH-40x40x15x2 | 40 | 40 | 15 | 2 | 2.74 | 2.14 | 6.02 | 1.48 | 2.81 | 9.93 | 1.9 | 3.01 |
TH-40x40x20x1.5 | 40 | 40 | 20 | 1.5 | 2.24 | 1.75 | 5.33 | 1.54 | 2.67 | 9.74 | 2.09 | 2.53 |
TH-40x40x20x2 | 40 | 40 | 20 | 2 | 2.94 | 2.29 | 6.79 | 1.52 | 3.4 | 12.45 | 2.06 | 3.28 |
TH-40x60x20x2 | 40 | 60 | 20 | 2 | 3.74 | 2.92 | 18.18 | 2.21 | 6.06 | 15.34 | 2.03 | 4.04 |
TH-40x60x20x2.5 | 40 | 60 | 20 | 2.5 | 4.61 | 3.59 | 21.96 | 2.18 | 7.32 | 18.44 | 2 | 4.92 |
TH-44x38x25x2 | 44 | 38 | 25 | 2 | 3.14 | 2.45 | 6.9 | 1.48 | 3.5 | 18.07 | 2.4 | 4.01 |
TH-44x44x25x2 | 44 | 44 | 25 | 2 | 3.38 | 2.64 | 9.77 | 1.7 | 4.29 | 19.12 | 2.38 | 4.25 |
TH-50x45x25x2 | 50 | 45 | 25 | 2 | 3.54 | 2.76 | 10.88 | 1.75 | 4.83 | 24.08 | 2.61 | 5.02 |
TH-50x50x20x2 | 50 | 50 | 20 | 2 | 3.54 | 2.76 | 12.74 | 1.9 | 4.83 | 21.09 | 2.44 | 4.9 |
TH-50x50x20x2.5 | 50 | 50 | 20 | 2.5 | 4.36 | 3.4 | 15.34 | 1.88 | 5.82 | 25.44 | 2.42 | 5.99 |
TH-50x50x20x3 | 50 | 50 | 20 | 3 | 5.16 | 4.03 | 17.72 | 1.85 | 6.72 | 29.44 | 2.39 | 7.01 |
TH-65x45x20x2 | 65 | 45 | 20 | 2 | 3.64 | 2.84 | 11.02 | 1.74 | 4.33 | 33.24 | 3.02 | 6.58 |
TH-80x50x20x2.5 | 80 | 50 | 20 | 2.5 | 5.11 | 3.98 | 18.55 | 1.91 | 6.26 | 65.28 | 3.57 | 11.35 |
TH-80x50x25x3 | 80 | 50 | 25 | 3 | 6.36 | 4.97 | 23.74 | 1.93 | 8.38 | 86.84 | 3.7 | 14.01 |
TH-100x50x20x2.5 | 100 | 50 | 20 | 2.5 | 5.61 | 4.38 | 20.21 | 1.9 | 6.45 | 104.42 | 4.31 | 15.47 |
TH-100x50x30x2.5 | 100 | 50 | 30 | 2.5 | 6.11 | 4.77 | 24.37 | 2 | 8.44 | 130.74 | 4.63 | 16.87 |
TH-100x50x30x3 | 100 | 50 | 30 | 3 | 7.26 | 5.68 | 28.33 | 1.98 | 9.81 | 153.45 | 4.6 | 19.93 |
TH-125x38x25x2 | 125 | 38 | 25 | 2 | 4.76 | 3.72 | 10.63 | 1.5 | 4.31 | 133.92 | 5.31 | 15.66 |
TH-150x44x25x2 | 150 | 44 | 25 | 2 | 5.5 | 4.3 | 15.93 | 1.7 | 5.38 | 211.87 | 6.21 | 21.62 |
G.B. ENTERPRISES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |